    date route       lon       lat      maxT      aveT     depth       swe       rho
20180915     0   31.3170   50.3500    26.000    17.800         0     0.000     0.000
20180916     0   31.3170   50.3500    25.200    18.711         0     0.000     0.000
20180917     0   31.3170   50.3500    20.000    15.567         0     0.000     0.000
20180918     0   31.3170   50.3500    19.900    11.822         0     0.000     0.000
20180919     0   31.3170   50.3500    23.000    13.467         0     0.000     0.000
20180920     0   31.3170   50.3500    26.400    15.167         0     0.000     0.000
20180921     0   31.3170   50.3500    27.500    16.322         0     0.000     0.000
20180922     0   31.3170   50.3500    28.000    16.744         0     0.000     0.000
20180923     0   31.3170   50.3500    28.000    17.956         0     0.000     0.000
20180924     0   31.3170   50.3500    16.500    10.633         0     0.000     0.000
20180925     0   31.3170   50.3500    14.000    10.944         0     0.000     0.000
20180926     0   31.3170   50.3500    12.000     8.633         0     0.000     0.000
20180927     0   31.3170   50.3500    12.200     7.267         0     0.000     0.000
20180928     0   31.3170   50.3500    13.000    10.289         0     0.000     0.000
20180929     0   31.3170   50.3500    17.200    12.622         0     0.000     0.000
20180930     0   31.3170   50.3500    11.500     8.433         0     0.000     0.000
20181001     0   31.3170   50.3500    13.200     5.178         0     0.000     0.000
20181002     0   31.3170   50.3500    15.800     6.411         0     0.000     0.000
20181003     0   31.3170   50.3500    15.400     9.878         0     0.000     0.000
20181004     0   31.3170   50.3500    12.000     9.911         0     0.000     0.000
20181005     0   31.3170   50.3500    11.800     8.178         0     0.000     0.000
20181006     0   31.3170   50.3500    14.200     7.478         0     0.000     0.000
20181007     0   31.3170   50.3500    18.000     9.300         0     0.000     0.000
20181008     0   31.3170   50.3500    18.600    10.922         0     0.000     0.000
20181009     0   31.3170   50.3500    19.800    11.733         0     0.000     0.000
20181010     0   31.3170   50.3500     8.700     5.822         0     0.000     0.000
20181011     0   31.3170   50.3500    15.300     7.033         0     0.000     0.000
20181012     0   31.3170   50.3500    19.400    11.400         0     0.000     0.000
20181013     0   31.3170   50.3500    18.800     9.822         0     0.000     0.000
20181014     0   31.3170   50.3500    18.800     6.400         0     0.000     0.000
20181015     0   31.3170   50.3500    19.300     6.867         0     0.000     0.000
20181016     0   31.3170   50.3500    20.700     8.733         0     0.000     0.000
20181017     0   31.3170   50.3500    23.900    11.100         0     0.000     0.000
20181018     0   31.3170   50.3500    24.200    11.867         0     0.000     0.000
20181019     0   31.3170   50.3500    23.800    11.233         0     0.000     0.000
20181020     0   31.3170   50.3500    21.300    10.011         0     0.000     0.000
20181021     0   31.3170   50.3500    16.000    10.722         0     0.000     0.000
20181022     0   31.3170   50.3500    14.900     8.933         0     0.000     0.000
20181024     0   31.3170   50.3500     8.400     5.722         0     0.000     0.000
20181025     0   31.3170   50.3500     8.200     6.933         0     0.000     0.000
20181026     0   31.3170   50.3500     6.100     4.467         0     0.000     0.000
20181027     0   31.3170   50.3500     8.200     3.578         0     0.000     0.000
20181028     0   31.3170   50.3500    13.000     7.611         0     0.000     0.000
20181029     0   31.3170   50.3500    14.800    10.756         0     0.000     0.000
20181030     0   31.3170   50.3500    15.600    12.978         0     0.000     0.000
20181031     0   31.3170   50.3500    15.200    13.467         0     0.000     0.000
20181101     0   31.3170   50.3500    11.700     9.956         0     0.000     0.000
20181102     0   31.3170   50.3500     8.200     7.889         0     0.000     0.000
20181103     0   31.3170   50.3500    10.300     9.000         0     0.000     0.000
20181104     0   31.3170   50.3500     9.700     7.322         0     0.000     0.000
20181105     0   31.3170   50.3500    10.600     8.322         0     0.000     0.000
20181106     0   31.3170   50.3500    10.200     6.378         0     0.000     0.000
20181107     0   31.3170   50.3500     9.800     2.167         0     0.000     0.000
20181108     0   31.3170   50.3500    10.600     1.278         0     0.000     0.000
20181109     0   31.3170   50.3500    10.100    -0.289         0     0.000     0.000
20181110     0   31.3170   50.3500    10.000    -0.400         0     0.000     0.000
20181111     0   31.3170   50.3500     3.400     0.178         0     0.000     0.000
20181112     0   31.3170   50.3500     2.000     0.500         0     0.000     0.000
20181113     0   31.3170   50.3500     0.000    -1.567         0     0.000     0.000
20181114     0   31.3170   50.3500     0.200    -3.567         0     0.000     0.000
20181115     0   31.3170   50.3500    -1.000    -2.389         0     0.000     0.000
20181116     1   31.3170   50.3500     2.000    -0.511         4     4.461   111.520
20181117     5   31.3170   50.3500     0.400    -2.678         2     2.244   112.193
20181118     2   31.3170   50.3500    -0.900    -5.533         2     2.244   112.193
20181119     2   31.3170   50.3500     1.700    -5.278         2     2.244   112.193
20181120     5   31.3170   50.3500     0.200    -1.244         1     1.124   112.357
20181121     2   31.3170   50.3500     1.700    -2.100         1     1.124   112.357
20181122     0   31.3170   50.3500     0.200    -1.600         0     0.000     0.000
20181123     1   31.3170   50.3500    -2.900    -3.922         1     0.000     0.000
20181124     2   31.3170   50.3500    -1.800    -2.978         1     0.000     0.000
20181125     2   31.3170   50.3500    -3.800    -5.700         1     0.000     0.000
20181126     2   31.3170   50.3500     0.400    -2.044         1     0.000     0.000
20181127     2   31.3170   50.3500     0.800    -0.233         1     0.000     0.000
20181128     4   31.3170   50.3500    -2.300    -3.956         2     1.907    95.328
20181129     2   31.3170   50.3500    -2.800    -4.789         2     1.907    95.328
20181130     2   31.3170   50.3500    -4.400    -8.233         2     1.907    95.328
20181201     2   31.3170   50.3500    -5.100    -9.133         2     1.907    95.328
20181202     4   31.3170   50.3500    -5.200    -6.333         8    12.183   152.293
20181203     4   31.3170   50.3500    -4.400    -9.544        10    15.852   158.521
20181204     2   31.3170   50.3500     1.200    -4.844        10    15.852   158.521
20181205     7   31.3170   50.3500     2.800     1.833         7    13.317   190.236
20181206     7   31.3170   50.3500     1.300     0.311         3     8.445   281.507
20181207     7   31.3170   50.3500     1.400     0.522         1     4.772   477.157
20181208     2   31.3170   50.3500    -0.800    -3.056         1     4.772   477.157
20181209     2   31.3170   50.3500     1.000    -1.611         1     4.772   477.157
20181210     2   31.3170   50.3500     1.000     0.389         1     4.772   477.157
20181211     4   31.3170   50.3500    -0.400    -0.733         2     5.837   291.847
20181212     5   31.3170   50.3500     0.200    -0.278         1     4.772   477.157
20181213     4   31.3170   50.3500     0.000    -0.300         3     7.024   234.144
20181214     4   31.3170   50.3500     0.100    -0.144        26    33.673   129.513
20181215     7   31.3170   50.3500     0.600    -0.300        23    31.749   138.037
20181216     4   31.3170   50.3500    -1.000    -2.044        27    36.020   133.406
20181217     2   31.3170   50.3500    -2.700    -3.344        27    36.020   133.406
20181218     2   31.3170   50.3500    -3.700    -4.722        27    36.020   133.406
20181219     5   31.3170   50.3500    -5.200    -6.167        20    28.171   140.853
20181220     2   31.3170   50.3500    -5.700    -6.500        20    27.961   139.805
20181221     2   31.3170   50.3500    -3.700    -4.656        20    27.971   139.855
20181222     6   31.3170   50.3500    -1.300    -2.378        19    27.971   147.216
20181223     7   31.3170   50.3500     0.900    -1.056        18    27.250   151.390
20181224     7   31.3170   50.3500     2.000     1.188        16    25.761   161.004
20181225     7   31.3170   50.3500     0.300    -0.544        14    24.168   172.631
20181226     4   31.3170   50.3500    -2.300    -3.200        24    35.161   146.505
20181227     7   31.3170   50.3500     1.800    -1.200        18    31.426   174.590
20181228     7   31.3170   50.3500     1.600     0.278        15    29.128   194.184
20181229     7   31.3170   50.3500     2.500     0.844        13    27.248   209.604
20181230     2   31.3170   50.3500     1.200    -0.900        13    27.248   209.604
20181231     6   31.3170   50.3500    -1.100    -2.078        12    27.248   227.071
20190101     2   31.3170   50.3500    -2.300    -4.189        12    27.248   227.071
20190102     2   31.3170   50.3500     1.100    -2.089        12    27.248   227.071
20190103     3   31.3170   50.3500     1.100     0.122        13    28.465   218.961
20190104     4   31.3170   50.3500     0.700    -0.444        19    35.194   185.231
20190105     6   31.3170   50.3500    -0.600    -1.556        18    35.194   195.522
20190106     6   31.3170   50.3500    -2.400    -3.856        17    35.194   207.023
20190107     4   31.3170   50.3500    -4.000    -4.822        18    35.953   199.737
20190108     4   31.3170   50.3500    -5.600    -7.722        20    38.851   194.257
20190109     2   31.3170   50.3500    -8.900   -13.233        20    38.851   194.257
20190110     6   31.3170   50.3500    -7.000   -11.044        19    38.851   204.481
20190111     2   31.3170   50.3500    -5.700    -7.022        19    37.983   199.910
20190112     2   31.3170   50.3500    -5.800    -9.133        19    37.803   198.963
20190113     4   31.3170   50.3500    -2.200    -6.322        20    39.178   195.891
20190114     4   31.3170   50.3500     0.700    -0.844        21    41.337   196.841
20190115     2   31.3170   50.3500     0.600    -1.867        21    41.337   196.841
20190116     4   31.3170   50.3500     0.600    -2.811        22    42.258   192.080
20190117     6   31.3170   50.3500    -1.000    -3.856        21    42.258   201.227
20190118     6   31.3170   50.3500    -0.400    -3.867        20    42.258   211.288
20190119     2   31.3170   50.3500     3.000    -0.989        20    42.258   211.288
20190120     7   31.3170   50.3500     2.000    -4.744        19    41.087   216.250
20190121     2   31.3170   50.3500    -4.600    -8.967        19    40.114   211.127
20190122     2   31.3170   50.3500    -3.300    -7.044        19    39.934   210.179
20190123     2   31.3170   50.3500    -7.200   -11.867        19    39.934   210.179
20190124     4   31.3170   50.3500    -6.000    -7.456        20    41.293   206.467
20190125     4   31.3170   50.3500    -6.300    -9.456        27    54.138   200.512
20190126     6   31.3170   50.3500    -8.000   -11.344        26    54.138   208.224
20190127     6   31.3170   50.3500    -4.500    -5.944        25    54.138   216.553
20190128     4   31.3170   50.3500    -5.100    -9.289        28    58.495   208.912
20190129     6   31.3170   50.3500    -2.800    -8.856        27    58.495   216.649
20190130     7   31.3170   50.3500     2.000     0.811        26    57.365   220.633
20190131     7   31.3170   50.3500     3.900     2.244        21    51.326   244.411
20190201     7   31.3170   50.3500     2.000     1.133        14    42.801   305.725
20190202     7   31.3170   50.3500     1.900     1.144        13    41.390   318.384
20190203     7   31.3170   50.3500     1.000     0.489        11    37.889   344.442
20190204     7   31.3170   50.3500     3.800     1.789         6    27.063   451.056
20190205     7   31.3170   50.3500     3.800     2.611         4    21.060   526.495
20190206     7   31.3170   50.3500     1.500     0.889         1     7.000   700.000
20190207     2   31.3170   50.3500     0.500    -0.989         1     7.000   700.000
20190208     4   31.3170   50.3500     2.000    -2.633         9    15.748   174.978
20190209     5   31.3170   50.3500    -0.400    -3.211         6    12.647   210.791
20190210     2   31.3170   50.3500    -1.600    -2.112         6    12.647   210.791
20190211     5   31.3170   50.3500     0.000    -2.771         4    10.398   259.960
20190212     2   31.3170   50.3500     2.500    -0.044         4    10.398   259.960
20190213     7   31.3170   50.3500     2.000     1.167         1     7.000   700.000
20190214     4   31.3170   50.3500     0.400    -0.622         9    15.970   177.446
20190215     2   31.3170   50.3500     1.000     0.311         9    15.970   177.446
20190216     7   31.3170   50.3500     2.700     1.344         7    14.654   209.346
20190217     7   31.3170   50.3500     5.600     2.478         3    11.316   377.201
20190218     7   31.3170   50.3500     8.400     4.156         1     7.000   700.000
20190219     2   31.3170   50.3500     3.700     0.000         1     7.000   700.000
20190220     0   31.3170   50.3500     3.900    -0.833         0     0.000     0.000
20190221     0   31.3170   50.3500     5.400     2.756         0     0.000     0.000
20190222     0   31.3170   50.3500     4.400     0.589         0     0.000     0.000
20190223     0   31.3170   50.3500    -4.400    -5.811         0     0.000     0.000
20190224     1   31.3170   50.3500    -2.400    -4.367         1     0.000     0.000
20190225     0   31.3170   50.3500     0.900    -0.711         0     0.000     0.000
20190226     0   31.3170   50.3500     6.500     2.878         0     0.000     0.000
20190227     0   31.3170   50.3500     2.600     1.667         0     0.000     0.000
20190228     0   31.3170   50.3500     3.500     1.933         0     0.000     0.000
20190301     0   31.3170   50.3500     9.300     4.456         0     0.000     0.000
20190302     0   31.3170   50.3500     4.100     1.756         0     0.000     0.000
20190303     1   31.3170   50.3500     0.400    -3.078         1     0.000     0.000
20190304     0   31.3170   50.3500     3.600    -1.044         0     0.000     0.000
20190305     0   31.3170   50.3500     8.600     4.578         0     0.000     0.000
20190306     0   31.3170   50.3500     7.700     4.733         0     0.000     0.000
20190307     0   31.3170   50.3500     7.200     3.778         0     0.000     0.000
20190308     0   31.3170   50.3500     8.200     4.456         0     0.000     0.000
20190309     0   31.3170   50.3500    13.400     9.322         0     0.000     0.000
20190310     0   31.3170   50.3500    14.200     9.156         0     0.000     0.000
20190311     0   31.3170   50.3500     7.700     4.767         0     0.000     0.000
20190312     0   31.3170   50.3500     7.900     3.100         0     0.000     0.000
20190313     0   31.3170   50.3500     6.200     1.367         0     0.000     0.000
20190314     0   31.3170   50.3500     5.400     0.633         0     0.000     0.000
20190315     0   31.3170   50.3500     6.500     2.956         0     0.000     0.000
20190316     0   31.3170   50.3500     8.100     3.867         0     0.000     0.000
20190317     0   31.3170   50.3500     5.900     3.733         0     0.000     0.000
20190318     0   31.3170   50.3500     8.100     4.833         0     0.000     0.000
20190319     0   31.3170   50.3500    16.000     9.011         0     0.000     0.000
20190320     0   31.3170   50.3500     8.700     6.622         0     0.000     0.000
20190321     0   31.3170   50.3500     8.100     4.300         0     0.000     0.000
20190322     0   31.3170   50.3500     8.200     4.189         0     0.000     0.000
20190323     0   31.3170   50.3500    12.600     6.275         0     0.000     0.000
20190324     0   31.3170   50.3500     7.100     3.500         0     0.000     0.000
20190325     0   31.3170   50.3500    10.800     2.644         0     0.000     0.000
20190326     0   31.3170   50.3500    10.300     3.544         0     0.000     0.000
20190327     0   31.3170   50.3500     8.700     2.444         0     0.000     0.000
20190328     0   31.3170   50.3500     4.100     0.444         0     0.000     0.000
20190329     0   31.3170   50.3500     6.400     0.911         0     0.000     0.000
20190330     0   31.3170   50.3500    10.400     4.889         0     0.000     0.000
20190331     0   31.3170   50.3500    14.400     6.689         0     0.000     0.000
20190401     0   31.3170   50.3500    18.900     8.389         0     0.000     0.000
20190402     0   31.3170   50.3500    11.900     6.244         0     0.000     0.000
20190403     0   31.3170   50.3500     9.700     3.411         0     0.000     0.000
20190404     0   31.3170   50.3500    10.600     2.722         0     0.000     0.000
20190405     0   31.3170   50.3500    11.800     2.933         0     0.000     0.000
20190406     0   31.3170   50.3500    13.500     4.667         0     0.000     0.000
20190407     0   31.3170   50.3500    15.600     7.322         0     0.000     0.000
20190408     0   31.3170   50.3500    18.900    12.722         0     0.000     0.000
20190409     0   31.3170   50.3500    20.400    14.133         0     0.000     0.000
20190410     0   31.3170   50.3500    18.900    13.656         0     0.000     0.000
20190411     0   31.3170   50.3500    20.100    13.622         0     0.000     0.000
20190412     0   31.3170   50.3500    15.400    10.956         0     0.000     0.000
20190413     0   31.3170   50.3500     9.300     7.600         0     0.000     0.000
20190414     0   31.3170   50.3500     7.200     5.000         0     0.000     0.000
20190415     0   31.3170   50.3500     7.800     4.111         0     0.000     0.000
20190416     0   31.3170   50.3500     5.800     3.467         0     0.000     0.000
20190417     0   31.3170   50.3500    11.100     8.489         0     0.000     0.000
20190418     0   31.3170   50.3500    14.600     9.300         0     0.000     0.000
20190419     0   31.3170   50.3500    13.500     8.467         0     0.000     0.000
20190420     0   31.3170   50.3500    12.500     7.078         0     0.000     0.000
20190421     0   31.3170   50.3500    15.000     7.389         0     0.000     0.000
20190422     0   31.3170   50.3500    15.200     7.344         0     0.000     0.000
20190423     0   31.3170   50.3500    17.500     8.522         0     0.000     0.000
20190424     0   31.3170   50.3500    20.600    10.056         0     0.000     0.000
20190425     0   31.3170   50.3500    22.000    11.567         0     0.000     0.000
20190426     0   31.3170   50.3500    21.800    12.600         0     0.000     0.000
20190427     0   31.3170   50.3500    22.100    14.522         0     0.000     0.000
20190428     0   31.3170   50.3500    22.200    15.611         0     0.000     0.000
20190429     0   31.3170   50.3500    20.200    15.722         0     0.000     0.000
20190430     0   31.3170   50.3500    13.500    10.333         0     0.000     0.000
20190501     0   31.3170   50.3500     9.300     8.156         0     0.000     0.000
20190502     0   31.3170   50.3500    11.200     8.300         0     0.000     0.000
20190503     0   31.3170   50.3500    16.300    10.522         0     0.000     0.000
20190504     0   31.3170   50.3500    18.900    13.256         0     0.000     0.000
20190505     0   31.3170   50.3500    18.500    13.944         0     0.000     0.000
20190506     0   31.3170   50.3500    21.600    17.289         0     0.000     0.000
20190507     0   31.3170   50.3500    17.000    15.144         0     0.000     0.000
20190508     0   31.3170   50.3500    21.600    15.667         0     0.000     0.000
20190509     0   31.3170   50.3500    11.600     9.600         0     0.000     0.000
20190510     0   31.3170   50.3500    10.200     9.411         0     0.000     0.000
20190511     0   31.3170   50.3500    15.700    11.856         0     0.000     0.000
20190512     0   31.3170   50.3500    18.100    13.722         0     0.000     0.000
20190513     0   31.3170   50.3500    20.200    14.444         0     0.000     0.000
20190514     0   31.3170   50.3500    21.800    15.889         0     0.000     0.000
20190515     0   31.3170   50.3500    22.400    17.178         0     0.000     0.000
20190516     0   31.3170   50.3500    24.400    18.344         0     0.000     0.000
20190517     0   31.3170   50.3500    25.400    20.444         0     0.000     0.000
20190518     0   31.3170   50.3500    26.000    20.756         0     0.000     0.000
20190519     0   31.3170   50.3500    25.400    19.944         0     0.000     0.000
20190520     0   31.3170   50.3500    25.700    20.400         0     0.000     0.000
